SamuCam
Samu::Gloss
BTW::By the way
C&D::Cease and Desist
CES::Consumer Electronics Show
DA::Dumb A$$
IE::Internet Explorer
LOTR::Lord of the Rings
NSFW::Not Safe for Work
OMG::Oh My God!
PR0N::p0rn
SO::Significant Other
SFAW::Six Flags Astroworld
WTF::What the F'
Archives
All
01.12 08.11 05.11
04.11 01.11 12.10
11.10 10.10 09.10
08.10 07.10 06.10
05.10 11.09 10.09
09.09 08.09 07.09
06.09 05.09 04.09
03.09 02.09 01.09
12.08 11.08 10.08
09.08 08.08 07.08
06.08 05.08 04.08
03.08 02.08 01.08
12.07 11.07 10.07
09.07 08.07 07.07
06.07 05.07 04.07
03.07 02.07 01.07
12.06 11.06 10.06
09.06 08.06 07.06
06.06 05.06 04.06
03.06 02.06 01.06
12.05 11.05 10.05
09.05 08.05 07.05
06.05 05.05 04.05
03.05 02.05 01.05
12.04 11.04 10.04
09.04 08.04 07.04
06.04 05.04 04.04
03.04 02.04 01.04
12.03 11.03 10.03
09.03 08.03 07.03
06.03 05.03 04.03
03.03 02.03 01.03
12.02 11.02 10.02
09.02 08.02 07.02
06.02 05.02 04.02
03.02 02.02 01.02
12.01 11.01 10.01
09.01 08.01 07.01
06.01






Get Firefox!

home | talk | see | portfolio | obsessions | contact
Page Navigation [ 1 ]
search::
Sam is doing what!


    Saturday, July 8, 2006  

    smiley :: posted 8:22:01 AM :: comments(0) ::permalink

    If you have the NASA channel you should be watching it right now!!!! Live video of the spacewalk super.cool!

    If you want to see the ISS and Shuttle with the naked eye Sunday and Monday just before 9p is your best time. Go to Nasa's Sat Tracking Page to see when any satelite will be visible. Just punch in your zip and go. When you hit the skytrack button it will show a map of the sky. The orange line is the horizon. V.cool this is! Weather permitting we will go and watch it Sunday and Monday.


    Page Navigation [ 1 ]